Cudy Outdoor AC1200 Gigabit Wireless Access Point, Model: AP1300 Outdoor
Cudy Outdoor AC1200 Gigabit Wireless Access Point, Model: AP1300 Outdoor
- IP65, -40~65°C (-40~149°F), 4kV Surge
- Â 4-Stream Dual-Band Wi-Fi 5
-  1× Shielded GbE (PoE In)
- Â 802.3at/af, Passive PoE
- Â Watchdog, Schedule Reboot
- Â Max 170 m (550 ft) Range
- Â 100 Connected Devices
Specifications:
Hardware Specs
Model Version | AP1300 Outdoor 1.0 | |
---|---|---|
CPU | Chipset | MT7621DAT+MT7613BEN+MT7603EN |
CPU Details | 880 MHz Dual-Core CPU | |
Memory/Stroage | Flash/ROM | 16 MB (128 Mbit) NOR |
DDR/RAM | 128 MB (1 Gbit) DDR3 | |
Wireless | 5 GHz Wi-Fi Speed | 867 Mbps |
Wi-Fi Bands | EU + DFS | |
2.4 GHz Wi-Fi Speed | 300 Mbps | |
5 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
2.4 GHz Wi-Fi Streams | 2T2R (2×2 MIMO) | |
Wi-Fi Antennas | 2× Detchable | |
5 GHz Anntenna Gain Max | 4.37 dBi | |
2.4 GHz Antenna Gain Max | 4.46 dBi | |
Detachable Wi-Fi Antennas Connector | RP-SMA Female | |
Range Performance | Max: 170 m (558 ft) Park: 150 (492 ft) Street: 50 (164 ft) Woods: 30 (98 ft) | |
Wi-Fi Transmission Power |
| |
Interfaces | Gigabit RJ45 Ports | 1 |
Ethernet Notes | Accepts PoE powering | |
LED |
| |
Physical Buttons | Reset Button | |
Power Input | PoE via Ethernet Port | |
Power | Power Methods |
|
Passive PoE | 24 ~ 57V | |
Power Adapter | Input: 100 ~ 240 V, 50/60 Hz AC Output: 48V Passive PoE | |
Max Power Consumption (W) | 11 W | |
Idle Power Consumption (W) | 7.5 W | |
Reliability | System Stability | Watchdog |
Lightning/Surge Protection | 4kV | |
ESD Air Protection | 4kV | |
ESD Contact Protection | 8kV | |
Environment | Operating Temperature: -20 ℃ ~ 60 ℃ (-4 ℉ ~140 ℉) Extend Operating Temperature with Industrial Grade SIM Card: -40 ℃ ~ 65 ℃ (-40 ℉ ~ 149 ℉) Storage Temperature: -40 ℃ ~ 70 ℃ (-40 ℉ ~ 158 ℉) Operating Humidity: 10% ~ 90% non-condensing Storage Humidity: 5% ~ 90% non-condensing | |
Ingress Protection Rating | IP65 | |
When devices is installed vertically | ||
Mechanical | Installation |
|
Dimension | Device Body: 240×100×53.7 mm 9.45×3.94×2.11 inches Each Antenna: 197.5×21.6×15.5 mm 7.78×0.85×0.61 inches | |
Package Content |
| |
Ordering Informaiton | Retail Package Dimension | 324×107×86 mm 12.76×4.21×3.39 inches |
Carton Net Weight | 17.4 kg (38.36 lbs) | |
Carton Gross Weight | 18.3 kg (40.34 lbs) | |
Units per Carton | 20 | |
Carton Dimension | 46×33.7×45 cm |
Software Specs
Model Version | AP1300 Outdoor 1.0 | |
---|---|---|
Wireless | Wi-Fi Standards | Wi-Fi 5 |
Max Wi-Fi Modulation | 256-QAM | |
Wi-Fi Efficiency | MU-MIMO | |
Wi-Fi Efficiency Note | MU-MIMO available on 5 GHz | |
Max Capacity | 128 | |
Recommended Client Upper Limit | 50 | |
Max Wi-Fi Channel Width | 80 MHz | |
Wi-Fi Security | WPA-PSK (WPA/WPA2) | |
WPS | true | |
General | Operation Modes |
|
Mesh | Cudy Mesh | |
Mesh Backhaul |
| |
Multi-Band Backhaul | true | |
WAN Mode |
| |
Network | QoS | Per-User Rate Limiting |
DHCP |
| |
IP Versions | IPv4/IPv6 | |
IPv6 Protocols |
| |
IPTV/VLAN |
| |
TTL Customization |
| |
IGMP |
| |
Forwarding |
| |
Firewall |
| |
Application Layer Gateway |
| |
Utilities | VPN Server |
|
VPN Client |
| |
DNS Options |
| |
DNS over TLS Providers |
| |
Captive Portal | true | |
Wake on LAN | true | |
Online Detection | true | |
Management | All Devices Management |
|
Per-Devices Management |
| |
Content Management |
| |
System | LED Control | true |
Local Control Method |
| |
Remote Control Method |
| |
Firmware Upgrade |
| |
Reliability |
| |
Diagnostic Tools |
| |
Languages |
| |
Dashboard | Panel | Internet Status, Mesh Status, Devices Management, WAN Status, LAN Status, WISP Status, Wi-Fi Status, VPN Status, DHCP Server Status, System Version |
Charts | Mesh Topology, Internet Speed, WISP Speed, Wi-Fi Speed |
Brand | Cudy |
Shipping Policy
Thank you for shopping at Danoun Tech.
Shipping Times
Orders are typically processed within 3-5 business days. Once your order is processed, shipping times may vary depending on your location and the shipping method selected during checkout.
Shipping Rates
Shipping rates are calculated based on the weight and dimensions of your order, as well as the shipping destination. You can view the shipping cost for your order during the checkout process before finalizing your purchase.
Lost or Damaged Shipments
If your order is lost or damaged during transit, please contact us immediately at 76/645641. We will work with the shipping carrier to resolve the issue and ensure that you receive your order as soon as possible.
Contact Us
If you have any questions or concerns about our shipping policy, please contact us at 76/645641.