Cudy 300 Mbps Wireless N 4G LTE Router, LT400
â—Ź 4G LTE Up to 150 / 50Mbps DL/UL Speed
â—Ź 2Ă—2 MIMO Wi-Fi up to 300 Mbps
â—Ź 4Ă— 10/100 Mbps Ethernet Ports
â—Ź Nano SIM Slot
â—Ź WAN Failover
â—Ź VPN ZeroTier, WireGuard, OpenVPN, L2TP, PPTPÂ
Specifications:
Model | 300Mbps Wireless N 4G LTE Router | |
DRAM/FLASH | 64MB DDR2/8M SPI | |
Interface | 3 x RJ45 10M/100M Â LAN Ethernet interfaces | |
1 x RJ45 10M/100M WAN Ethernet interface | ||
1 x Reset | ||
1 x Power Jack (12V/1A) | ||
1 x SIM card slot (Nano) | ||
Antenna | 2.4G (802.11N): 2T2RÂ Â 4G: 2T2R | |
Gain | 5dBi | |
Range | 2.4-2.4835GHZ | |
LED | PWR, WIFI, 4G, LAN1-LAN3, WAN/LAN4 | |
Transmit Power | 11b: 1/2/5.5/11Mbps | |
11g: 6/9/12/18/24/36/48/54Mbps | ||
11n: 300Mbps(MAX) | ||
Spread-spectrum technique | DSSS | |
Wireless Security | WPA-PSK/WPA2-PSK, WPA/WPA2 | |
Modulation type | 11b: CCK, QPSK, BPSK | |
11g: OFDM | ||
11n: QPSK, BPSK, 16-QAM, 64-QAM | ||
Media access protocol | CAMA/CA with ACK | |
4G module RF Power | Class 4 (33dBm±2dB) for GSM850 | |
Class 4 (33dBm±2dB) for EGSM900 | ||
Class 1 (30dBm±2dB) for DCS1800 | ||
Class 1 (30dBm±2dB) for PCS1900 | ||
Class E2 (27dBm±3dB) for GSM850 8-PSK | ||
Class E2 (27dBm±3dB) for EGSM900 8-PSK | ||
Class E2 (26dBm±3dB) for DCS1800 8-PSK | ||
Class E2 (26dBm±3dB) for PCS1900 8-PSK | ||
Class 3 (24dBm+1/-3dB) for WCDMA bands | ||
Class 3 (23dBm±2dB) for LTE-FDD bands | ||
LTE Character | Support 3GPP R8 non-CA cat 4 FDD | |
Support 1.4MHZ-20MHZ RF bandwidth UL support MIMO | ||
LTD-FDD: DL 150Mbps(MAX)/ ULÂ 50Mbps(MAX) | ||
LTE Frequency Bands EU Version | LTE-FDD: B1/B3/B7/B8/B20/B28A | |
LTE-TDD: B38/B40/B41 | ||
WCDMA: B1/B8 | ||
LTE Frequency Bands US Version | LTE-FDD: B2/B4/B5/B12/B13/B14/B66/B71 | |
WCDMA: B2/B4/B5 | ||
Software function | Access mode | Router mode |
Basic setting | WAN setting | |
LAN setting | ||
Mac clone | ||
DNS | ||
2.4G WiFi setting | ||
2.4G guest network setting | ||
2.4G channel setting | ||
2.4G signal strength setting | ||
2.4G channel optimization | ||
Advance setting | Black list setting | |
Bonding list | ||
WIFI time off | ||
Web blacklist | ||
Modify administrator password | ||
Panel light time off | ||
QoS | ||
Static bonding | ||
Forbidden connection | ||
Restore to default setting | ||
Restart router | ||
Firmware upgrade | ||
More functional | Web management | |
L2TP client | ||
PPTP client | ||
UPNP | ||
DMZ | ||
Remote web management | ||
Port forwarding | ||
Network fault diagnosis (web) | ||
Working temperature | 0°C~40°C | |
Storage temperature | -20°C ~ 70°C | |
Working humidity | 5%~95% (typical)Â | |
Power | 12V/1A European Standard |
Features:
FDD + TDDÂ Support FDD and TDD, meet the needs of various ISPs and provide a good user experience for customers. Support most cellular operators around the world. |
VPN The VPN runs a secure and private tunnel from Cudy to remote offices and teleworkers over the Internet. Support: PPTP/L2TP . |
15+DDNS Compatible with more than 15 DDNS providers that allow you to easily manage your router remotely. You can access the Cudy administration page with a common name in the URL even though the IP address changes. |
High Gain Antennas High-gain antennas increase the sensitivity of the router, establish connections over longer distances. Provide strong penetration into walls. |
Brand | Cudy |
Shipping Policy
Thank you for shopping at Danoun Tech.
Shipping Times
Orders are typically processed within 3-5 business days. Once your order is processed, shipping times may vary depending on your location and the shipping method selected during checkout.
Shipping Rates
Shipping rates are calculated based on the weight and dimensions of your order, as well as the shipping destination. You can view the shipping cost for your order during the checkout process before finalizing your purchase.
Lost or Damaged Shipments
If your order is lost or damaged during transit, please contact us immediately at 76/645641. We will work with the shipping carrier to resolve the issue and ensure that you receive your order as soon as possible.
Contact Us
If you have any questions or concerns about our shipping policy, please contact us at 76/645641.