Xprinter XP-350BM
| Model                     XP-350BM                                        XP-350B | |
| Printing | |
| Printing method | Direct thermal |
| Resolution | 203 dpi |
| Memory | 384 dots/line |
| Printing speed | Min: 50.8mm/s ăMax: 152mm/s |
| Interface | Serial+USB+Lan                                 Serial+USB |
| Print head temperature sensor | 58mm/ 60mm |
| Paper exists detection | Photosensor |
Character size | ANKïŒFont AïŒ1.5Ă3.0mmïŒ12Ă24 dotsïŒFont BïŒ1.1Ă2.1mmïŒ9Ă17 dotsïŒ simplified/traditional ChineseïŒ3.0Ă3.0mmïŒ24Ă24 dotsïŒ |
| Barcode Character | |
| Barcode | CODE128ăEAN128ăITFăCODE39ăCODE93ăEAN13ăEAN13+2ăEAN13+5ăEAN8ăEAN8+2ăEAN8+5ăCODABARăPOSTNETăUPC-AăUPCA+2ăUPCA+5ăUPC-EăUPCE+2ăUPC-E+5ăCPOSTăMSIăMSICăPLESSEYăITF14ăEAN14 PDF417 / QR CODE / Data Matrix |
| Internal font | FONT 0 to FONT 8 |
| Enlargement & rotation | (0°ă90°ă270°ă 360Â°ïŒ 1 to 10 times enlargement in both direction; 0°ă90°ă270°ă 360° rotation |
| Image | Monochromatic PCX, BMP image files can be load to FLASH, DRAM |
| Media type | |
| Paper type | Paper roll, sticker, adhesive sticker, ect |
| Paper width | 16mmïœ82mm |
| Roll external diameter | MAX 100mm |
| Roll inner diameter | MIN 25mm |
| Paper off type | Tear off & peel off   |
| Power | |
| Power supply input | 24VDC, 2.5A |
| Physical characteristics | |
| Gross weight | 1.52 kg |
| Dimensions | 220x 148x 150mmïŒDĂWĂHïŒ |
| Environmental Requirements | |
| Work environment | 0ïœ45â, 10ïœ80% RH |
| Storage environment | -10ïœ60â, 10ïœ90% RHïŒno condensationïŒ |